
Iris
Size Charts
TOP
inches
cm
Sizes | 8 / (XS) | 10 / (S) | 12 / (M) | 14 / (L) | 16 / (XL) |
Length | 38 | 39 | 40 | 41 | 42 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Bust | 18 | 19 | 20 | 22 | 23 |
Hip | 21 | 22 | 23 | 24 | 25 |
Daman | 24 | 25.5 | 26.5 | 27 | 28 |
Sleeve | 20 | 21 | 22 | 23 | 23 |
Sleeve Opening | 6.5 | 6.75 | 7.5 | 7.5 | 7.75 |
Arm Hole | 8.5 | 9 | 9.5 | 10.25 | 11 |
Collar | 13.5 | 14 | 14.5 | 15 | 15.5 |
TROUSER
inches
cm
Sizes | 8 / (XS) | 10 / (S) | 12 / (M) | 14 / (L) | 16 / (XL) |
Length | 36 | 36.5 | 37.5 | 38.5 | 38.5 |
Hip | 44 | 46 | 48 | 51 | 53 |
Thighs | 25 | 26 | 27 | 28 | 29 |
Bottom | 6.5 | 6.5 | 7 | 7.25 | 7.5 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 |
Back Rise | 14 | 14.5 | 15 | 15.5 | 16 |
Waist | 12.5 | 13 | 1.5 | 14 | 15.5 |